100 Kilogram (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Material | UPVC |
| Shape | Rectangular |
| Application | Industrial, Construction |
| Click to view more | |
Product Details
SCH 80
| SIZE IN INCH | 3 MTR RATE |
| ½ | 69.705 |
| ¾ | 96.8125 |
| 1 | 135.5375 |
| 1¼ | 193.625 |
| 1½ | 232.35 |
| 2 | 309.8 |
SCH 80
| SIZE IN INCH | 6 MTR RATE |
| ½ | 139.41 |
| ¾ | 193.625 |
| 1 | 271.075 |
| 1¼ | 387.25 |
| 1½ | 464.7 |
| 2 | 619.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.